





Swing Speed : 0-11rmp
Bucket Capacity : 1.7 m³
Power/revolution speed : 219KW/1900rmp
| Specifications | |
| Bucket Capacity(m3) | 1.7 |
| Swing Speed(rmp) | 0-11 |
| Gradeablity(°) | 35 |
| Max.Bucket Digging Force(KN) | 244 |
| Max.Arm Digging Force(KN) | 200 |
| Engine Model | SL9 |
| Power/revolution speed(KW/rmp) | 219/1900 |
| Tire Model | — |
| System Pressure(MPa) | 35 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 11285x3190x3664 |
| Cabin Height(mm) | 3168 |
| Axle Base(mm) | 4099 |
| Wheel(track) Distance(mm) | 2590 |
| Minimum ground clearance(mm) | 536 |
| Tail Swing Radius(mm) | 3590 |
| Working range | |
| Max.Digging Height(mm) | 10511 |
| Max.Dumping Height(mm) | 7572 |
| Max.Digging Depth(mm) | 7372 |
| Max.Vertical Digging Depth(mm) | 6731 |
| Max.Digging Radius(mm) | 11178 |
| Min.Swing Radius(mm) | 3865 |
Overseas marketing outsourcing services for small and medium-sized enterprises.