Bucket Capacity(m3): 0.21
Swing Speed(rmp): 0-12
Gradeablity(°): 25
Specifications | |
Bucket Capacity(m3) | 0.21 |
Swing Speed(rmp) | 0-12 |
Gradeablity(°) | 25 |
Max.Bucket Digging Force(KN) | 45 |
Max.Arm Dgging Force(KN) | 36 |
Engine Model | YC4DK85 |
Power/revolution speed(KW/rmp) | 62.5/2200 |
Tire Model | 8.25-16 |
System Pressure(MPa) | 24 |
Machine size | |
Dimension Length*Width*Height(mm) | 6300X2205X2850 |
Cabin Height(mm) | 2850 |
Axle Base(mm) | 2400 |
Wheel(track) Distance(mm) | 1675 |
Minimum ground clearance(mm) | 260 |
Tail Swing Radius(mm) | 1940 |
Working range | |
Max.Digging Height(mm) | 6245 |
Max.Dumping Height(mm) | 4630 |
Max.Digging Depth(mm) | 3820 |
Max.Vertical Digging Depth(mm) | 2700 |
Max.Digging Radius(mm) | 6360 |
Min.Swing Radius(mm) | 2450 |
Max.Dozer Blade Lifting Distance(mm) | 310 |
Max,Dozer Blade Cutting Distance(mm) | 130 |
Overseas marketing outsourcing services for small and medium-sized enterprises.