Swing Speed: 10-11Rmp
Bucket capacity : 0.21m³
Engine power: 42.4KW/2000Rmp)
Performance Parameter | |
Bucket Capacity(M³) | 0.21 |
Swing Speed(Rmp) | 0-11 |
Gradeability(°) | 35 |
Bucket Max.Digging Force(KN) | 48 |
Arm Max.Digging Force(KN) | 35 |
Engine Model | KUBO*TA V2607 |
Power/Rotation Speed(KW/Rmp) | 42.4/2000 |
Tyre Model | - |
System Pressure(MPa) | 28 |
Working Range | |
Max.Digging Height(Mm) | 5499 |
Max. Dumping Height(Mm) | 3845 |
Max.Digging Depth(Mm) | 3808 |
Max.Vertical Digging Depth(Mm) | 2983 |
Max.Digging Radius(Mm) | 6128 |
Min.Swing Radius(Mm) | 2607 |
Dozer Blade Max.Lifting Height(Mm) | 376 |
Dozer Blade Max.Cutting Depth(Mm) | 474 |
Dimensions | |
Length*Width*Height(Mm) | 5940*1880*2570 |
Cabin Height(Mm) | 2600 |
Sproket To Idler(Mm) | 1990 |
Axle Distancer(Mm) | 1480 |
Min.Ground Clearance(Mm) | 353 |
Tail Swing Radius(Mm) | 1689 |
Overseas marketing outsourcing services for small and medium-sized enterprises.