





Swing Speed: 0-12RMP
Bucket capacity : 0.4m³
Engine power: 53KW/2200RMP
| Performance Parameter | |
| Bucket Capacity(m³) | 0.4 |
| Swing Speed(Rmp) | 0-12 |
| Gradeability(°) | 35 |
| Bucket Max.Digging Force(KN) | 58 |
| Arm Max.Digging Force(KN) | 40 |
| Engine Model | QSF2.8 |
| Power/Rotation Speed (KW/Rmp) | 53/2200 |
| System Pressure(MPa) | 27.5 |
| Working Range | |
| Max.Digging Height(Mm) | 7050 |
| Max. Dumping Height(Mm) | 5188 |
| Max.Digging Depth(Mm) | 4015 |
| Max.Vertical Digging Depth(Mm) | 3550 |
| Max.Digging Radius(Mm) | 6540 |
| Min.Swing Radius(Mm) | 2140 |
| Dozer Blade Max.Lifting Height(Mm) | 370 |
| Dozer Blade Max.Cutting Depth(Mm) | 344 |
| Dimensions | |
| Length*Width*Height(Mm) | 6410*2278*2630 |
| Cabin Height(Mm) | 2630 |
| Sproket To Idler(Mm) | 2209 |
| Axle Distancer(Mm) | 1750 |
| Min.Ground Clearance(Mm) | 375 |
| Tail Swing Radius(Mm) | 1813 |
Overseas marketing outsourcing services for small and medium-sized enterprises.