





Gross vehicle weight(kg): 95000
Max.Chassis Weight(kg): 65000
Emissions(-): Stage III
Super power - up to 390kW; Super wide frame - 1200mm; Super load - larger tires, stronger load capacity.
Better match - 13L golden power chain assembly; larger cargo box - standard 32m³; flexible and maneuverable - high ground clearance and small turning radius.
| Item | Unit | Parameter |
| Gross Vehicle Weight | kg | 95000 |
| Max.Chassis Weight | kg | 65000 |
| Emissions | - | Stage III |
| Dimensions(L*W*H) | mm | 9350×3610×4180 |
| Struck | m³ | 34 |
| Wheel Base | mm | 3885+1780 |
| Max.Travel Speed | km/h | 38 |
| Max.Gradeability | ° | 30 |
| Min.Turning Diameter | m | 24 |
| Min.Ground Clearance | mm | 400 |
| Engine Model | - | WP12G460E310 |
| Rated Power | kW | 338 |
| Transmission | - | 8DS240A |
| Axle Load Capacity | t | 25/35/35 |
| Front Suspension Type | - | Longitudinal leaf spring |
| Rear Suspension Type | - | Leaf spring balance suspension |
| Frame Width | mm | 1200 |
| Tyre Model | - | 16.00R25 ★★★ |
Overseas marketing outsourcing services for small and medium-sized enterprises.