Equipped with Weichai WD Engine ,optional Shangchai6121(Caterpillar121 technical), Dongfeng Cummins; High quality self-made hydraulic gearbox and driving axle.
Overall Dimension MCZ956L |
||
1 |
Length(with bucket on ground) |
8020mm |
2 |
Width(to outside of wheels) |
3050mm |
3 |
Bucket width |
3080mm |
4 |
Height(To the top of the cab) |
3350mm |
5 |
Wheel base |
3200mm |
6 |
Min. ground clearance |
430mm |
Technical Specification | ||
1 | Rated load | 5000kg |
2 | Operating weight | 16800kg |
3 | Rated bucket capacity | 3m³ |
4 | Max. dump clearance | 3200 |
5 | Dump reach | 1250 |
6 | Min. turning radius(wheel) | 6450 |
Diesel engine | ||
1 | Model | SC11CB220G2B1 |
2 | Type | In-line, direct injection, water cooling |
3 | Rated output | 162KW/2200r/min |
4 | Total exhaust of cylinder | 10.45L |
5 | Max. Torque | 912(N.M |
Diesel engine | ||
1 | Model | SC11CB220G2B1 |
2 | Type | In-line, direct injection, water cooling |
3 | Rated output | 162KW/2200r/min |
4 | Total exhaust of cylinder | 10.45L |
5 | Max. Torque | 912(N.M |
Drive axle | ||
1 | Model | |
2 | Manufacturer | maichi |
3 | Rated front axle load | 20T |
4 | Rated rear axle load | 10T |
Working Hydraulic System | ||
1 | Model of oil pump | CBGJ3160 |
2 | System pressure | 18Mpa |
3 | Model of Muti-way directional valve | D32 |
5 | Pilot valve (optional) | DJST.7 |
Teering System | ||
1 | Model of steering pump | CBGJ2080/1010 |
2 | Model of redirector | B22-800 |
3 | Model of priority valve | YXL-F250L |
4 | System pressure | 16Mpa |
Brake System | ||
1 | Type of traveling brake | Air-over-oil caliper disc brake |
2 | Air pressure | 0.6-0.8Mpa |
3 | Type of parking brake | Air cut-off caliper brake |
Oil Capacity | |||
1 | Fuel(diesel) | 300L | |
2 | Engine lubricating oil | 18L | |
3 | Oil for converter and gear box | 46L | |
4 | Oil for hydraulic system | 260L | |
5 | Oil for driving axles(F/R) | 35L |
Overseas marketing outsourcing services for small and medium-sized enterprises.