





Swing Speed: 0-12RMP
Bucket capacity : 0.6m³
Engine power: 73KW/2000RMP
| Specifications | |
| Bucket Capacity(m³) | 0.6 |
| Swing Speed(rmp) | 0-12 |
| Gradeablity(°) | 30 |
| Max.Bucket Digging Force(KN) | 90 |
| Max.Arm Digging Force(KN) | 55 |
| Engine Model | ISUZU 4JJ1 |
| Power/revolution speed(KW/rmp) | 73/2000 |
| Tire Model | |
| System Pressure(MPa) | 32 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 7635x2500x2750 |
| Cabin Height(mm) | 2750 |
| Axle Base(mm) | 2950 |
| Wheel(track) Distance(mm) | 2000 |
| Minimum ground clearance(mm) | 400 |
| Tail Swing Radius(mm) | 2340 |
| Working range | |
| Max.Digging Height(mm) | 8540 |
| Max.Dumping Height(mm) | 6125 |
| Max.Digging Depth(mm) | 5095 |
| Max.Vertical Digging Depth(mm) | 4650 |
| Max.Digging Radius(mm) | 8000 |
| Min.Swing Radius(mm) | 2445 |
Overseas marketing outsourcing services for small and medium-sized enterprises.