





Bucket Capacity(m3): 0.06
Swing Speed(rmp): 10-12
Gradeablity(°): 35
This MC18 mini crawler excavator is our figured product equiped with swing boom,its specially fits in gardens and personeal house project use
| Specifications | |
| Bucket Capacity(m3) | 0.06 |
| Swing Speed(rmp) | 10-12 |
| Gradeablity(°) | 35 |
| Max.Bucket Digging Force(KN) | 14 |
| Max.Arm Digging Force(KN) | 10 |
| Engine Model | 3L15p25 |
| Power/revolution speed(KW/rmp) | 18.4/2350 |
| Tire Model | — |
| System Pressure(MPa) | 18 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 3865x1050x2270 |
| Cabin Height(mm) | 2270 |
| Sproket to ldler(mm) | 1230 |
| Wheell (Track) Guage(mm) | 820 |
| Minimum ground clearance(mm) | 210 |
| Tail Swing Radius(mm) | 1125 |
| Working range | |
| Max.Digging Height(mm) | 3365 |
| Max.Dumping Height(mm) | 2385 |
| Max.Digging Depth(mm) | 2050 |
| Max.Vertical Digging Depth(mm) | 1725 |
| Max.Digging Radius(mm) | 3860 |
| Min.Swing Radius(mm) | 1720 |
| Max.Dozer Blade Lifting Distance(mm) | 230 |
| Max.Dozer Blade Cutting Distance(mm) | 275 |
| Boom Swing Angle (Left)° | 75 |
| Boom Swing Angle (Right)° | 45 |
Overseas marketing outsourcing services for small and medium-sized enterprises.