Rated Power/RPM : 60KW/2200RPM
Net Weight : 5500KG
Loader control : Hydraulic 4 way stick
Mobile concrete mixer feature combines self-loading,weighting,mixing and discharging,it can maximize and improve the job efficiency and reduce the production cost and time.
Loading,pumping,mixing,delivering and discharge.
Ultimate tank capacity technology can discharge with different angles by chute.
The clever discharge cone is designed,to provide stronger material sealing capacity and higher filling rate,thus improving the loading capacity of the tank up to 6%.
Loading capacity is larger for the same volume.
The center of gravity is low for the same loading capacity.
High-strength wear-resistant application.
Name | ||||
Item | Specification | |||
Body | Net | 5500 KG | ||
Transmission | Full Hydraulic | |||
4 WD | ||||
Brake | Air Brake | |||
Chassis | Off-road | |||
Loader bucket | capacity | 0.4m3 | ||
Control | Hydraulic | |||
Tilt angle | 20% | |||
Speed | High | 0-25KM/H | ||
Low | 0-9KM/H | |||
Mini turning radius | 4.5M/R | |||
Engine | Type | Yunnei | ||
Rated Power/RPM | 60KW/2200RPM | |||
Max.Torque/RPM | 360N.M/1400RPM | |||
Cylinder | 4 | |||
Starter | Electric | |||
Cooling type | water cooling | |||
Output capacity | 2.0M3 | |||
Maxing Drum | Bank Angle | 16 ° | ||
Chute | Swing Angle | ≥50° | ||
Angle control | Hydraulic | |||
Loader control | Hydraulic 4 way stick | |||
Over size | 5400x2400x3500mm | |||
Price | CIF hamad USD17000 with A/C. |
0.21
0-12
0-11rmp
1.7 m³
0-11rmp
3m³
0-12rmp
0.6m³
42KW/2400RPM
3500KG
60KW/2400RPM
6150KG
Overseas marketing outsourcing services for small and medium-sized enterprises.