Rated Power/RPM : 95KW/2200RPM
Net Weight : 8700KG
Loader control : Hydraulic 4 way stick
Mobile concrete mixer feature combines self-loading,weighting,mixing and discharging,it can maximize and improve the job efficiency and reduce the production cost and time.
The mixing unit is hydraulic slewing 270 degree for high discharge over 1.8m to the four sides of the vehicle.
Loading,weighing,pumping,mixing,delivering and discharge.
Loading capacity is larger for the same volume
The center of gravity is low for the same loading capacity.
Swing tank easy discharge to different way.
High-strength wear-resistant application.
Tank and blades are made of high-strength wear-resistant steel,with service life increased by 30%.
Hoppers and detachable chutes are made of multilayer high-strength wear-resistant liner plate,with service life increased by 50%.
Name | Item | Specification | |||
body | Net | 8700 KG | |||
Transmission | |||||
Full Hydraulic | |||||
4 WD | |||||
Brake | Air Brake | ||||
Chassis | Off-road | ||||
Tread | 1880 | ||||
Wheelbase | 2350mm | ||||
Loader bucket | capacity | 0.6m3 | |||
Control | |||||
Hydraulic | |||||
Tilt angle | 30% | ||||
Speed | High | 20-40KM/H | |||
Low | 0-20KM/H | ||||
Mini turning radius | 6.5M/R | ||||
Tyre model | 16/70-20 | ||||
Engine | Type | YUCHAI | |||
Rated Power/RPM | 95KW/2200RPM | ||||
460N.M/1400RPM | |||||
Max.Torque/RPM | |||||
Cylinder | 4 | ||||
Starter | Electric | ||||
Cooling type | water cooling | ||||
Output capacity | 4M3 | ||||
Maxing Drum | Bank Angle | 16 ° | |||
Rotation Angle | 19-21R/min | ||||
Chute | Swing Angle | ≥60° | |||
Angle control | Hydraulic | ||||
Size | Long: 176cm | ||||
Short: 40cm | |||||
Loader | Weighing model | computer control | |||
Concrete Standard | C15.C20.C25 C30 | ||||
Accuracy | Cement | ≤±2%/time | |||
Relative Error | ≤±3%/time | ||||
water | ≤±1%/time | ||||
Additive | ≤±1%/time | ||||
Admixture | ≤±2%/time | ||||
Loader control | Hydraulic 4 way stick | ||||
Hydraulic oil tank | 240L | ||||
Water tank | 550L | ||||
7500*2700*3380mm | |||||
Over size |
0.21
0-12
0-11rmp
1.7 m³
0-11rmp
3m³
0-12rmp
0.6m³
60KW/2400RPM
6150KG
76KW/2200RPM
6200KG
60KW/2200RPM
5500KG
85KW/2200RPM
8100KG
Overseas marketing outsourcing services for small and medium-sized enterprises.