Rated Power/RPM : 85KW/2200RPM
Net Weight :8100KG
Loader control : Hydraulic 4 way stick
The vehicle size is small, which is suitable for limited site and widely used in new rural construction, urban construction, tunnel, airport, seaport, high-speed rail site, remote areas where there are no electric power, middle projects, farmer’s houses, building,
country road, irrigation, reservoir, mine, rural bridges, high-way road etc, which characterized in saving labors, high efficiency concrete output.
High strength steel plate, which enhances the load capacity and high stability of vehicle.
The material of rolling ring and mixing drum adopts 16mn high strength steel which uses forging normalizing manufacturing process.
Mixing blade is designed with varying pitching angles, which simplifies the feeding device, ensures the speed faster and mixing performance better.
Ultimate tank capacity technology can discharge with different angles by chute.
The clever discharge cone is designed,to provide stronger material sealing capacity and higher filling rate,thus improving the loading capacity of the tank up to 6%.
Loading capacity is larger for the same volume.
The center of gravity is low for the same loading capacity.
Name | Item | Specification | ||
Net | 8100 KG | |||
Transmission | 4 WD | |||
Brake | Air Brake | |||
Chassis | Off-road | |||
Loader bucket | capacity | 0.7m3 | ||
Control | Hydraulic | |||
Tilt angle | 20% | |||
Speed | High | 0-30KM/H | ||
Low | 0-9KM/H | |||
Mini turning radius | 3.5M/R | |||
Engine | Type | Yuchai | 4108 | |
Rated Power/RPM | 85KW/2200RPM | |||
Max.Torque/RPM | 360N.M/1400RPM | |||
Cylinder | 4 | |||
Starter | Electric | |||
Cooling type | water cooling | |||
Output capacity | 3.5M3 | |||
Maxing Drum | Bank Angle | 16 ° | ||
Chute | Swing Angle | ≥50° | ||
Loader control | Hydraulic 4 way stick | |||
Tyre model | 16/70-20 construction tyre | |||
Electronic parts | Waterproof circuit | |||
Drum Rotation | 270 degree to provided 4 ways discharge concrete | |||
Water tank capacity | 297L | |||
Hydraulic oil tank capacity | 150L | |||
Diesel oil tank capacity | 190L | |||
Overall size | 7941x2360x2500mm | |||
Wheelbase | 3000mm | |||
Tread | 1700mm | |||
Axle Capacity | 15tons | |||
Water Pump | By two separated water pump for faster add water | |||
Tank geometric volume | 5.5 cbm | |||
Output capacity | 3.5 cbm |
0.21
0-12
0-11rmp
1.7 m³
0-11rmp
3m³
0-12rmp
0.6m³
42KW/2400RPM
3500KG
60KW/2400RPM
6150KG
76KW/2200RPM
6200KG
60KW/2200RPM
5500KG
Overseas marketing outsourcing services for small and medium-sized enterprises.