RATED POWER: 162kw–2000r/min
BUCKET CAPACITY: 3m³
Performance | rated load | 5000kg |
overall weight | 16500kg | |
rated bucket capacity | 3m³ | |
maximum tractive force | 145KN | |
maximum breakout force | ≥175KN | |
maximum grade ability | 30℃ | |
maximum dump height | 3142mm | |
maximum dump reach | 1250mm | |
overall dimension(L×W×H) | 8085×2965×3450mm | |
minimum turning radius | 6732mm | |
Engine | model | Weichai Steyr WD10G220E23 |
type | lnline water cooling dry cylinder injection | |
No. of cylinder-bore/stroke | 6-126×130mm | |
rated power | 162kw--2000r/min | |
maximum torque | 980N.m | |
min fuel-consume ratio | ≤212.7g/kw.h | |
torque converter | Single stage two phase four components | |
gearbox mode | Power shift planetary structure | |
gear shift | 2 forward shift 1 reverse shift | |
maximum speed | 38km/h | |
Drive axles | main reducing spiral | bevel gear grade 1reduction |
decelerating mode | planetary reduction,grade 1 | |
wheel base (mm) | 3250mm | |
wheel tread(mm) | 2250mm | |
minimum ground clearance | 450mm | |
system working pressure | 18MPa | |
Hydraulic system | boom lifting time | 5.1s |
total time | 9.3s | |
fuel tank capacity | 249L | |
function of leveling automatically | yes | |
Brake system | service brake | air over hydraulic disc brake on 4 wheels |
parking brake | manual parking brake | |
type specification | 23.5-25 | |
front tyre pressure | 0.4Mpa | |
rear tyre pressure | 0.35Mpa | |
fuel tank | Fuel tank capacity | 290L |
Overseas marketing outsourcing services for small and medium-sized enterprises.