





Swing Speed : 11rmp
Bucket Capacity : 0.4m³
Power/revolution speed : 74KW/2200rmp
The MC120L Wheeled Excavator features advanced precision matching design and energy-saving control systems that ensure minimal fuel consumption, greatly reducing operating costs. Equipped with a new cooling fan and large silencers, it effectively lowers noise pollution to provide a more comfortable working environment.
Powered by the YCF36100 engine with a rated power of 74 kW at 2200 rpm, combined with advanced turbocharging technology, this excavator maintains stable and efficient operation even in high-altitude and harsh environments. Its unique funnel-shaped fan cover significantly increases air intake and cooling efficiency, ensuring sustained power and reliable heat dissipation during long working hours.
| Specifications | |
| Bucket Capacity(m³) | 0.4 |
| Swing Speed(rmp) | 11 |
| Gradeablity(°) | 25 |
| Max.Bucket Digging Force(KN) | 75 |
| Max.Arm Digging Force(KN) | 52 |
| Engine Model | YC4DK100 |
| Power/revolution speed(KW/rmp) | 74/2200 |
| Tire Model | 9.00-20 |
| System Pressure(MPa) | 35 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 7285*2270*3010 |
| Cabin Height(mm) | 3010 |
| Axle Base(mm) | 2500 |
| Wheel(track) Distance(mm) | 1250 |
| Minimum ground clearance(mm) | 335 |
| Tail Swing Radius(mm) | 2160 |
| Working range | |
| Max.Digging Height(mm) | 8300 |
| Max.Dumping Height(mm) | 6380 |
| Max.Digging Depth(mm) | 4330 |
| Max.Vertical Digging Depth(mm) | 3950 |
| Max.Digging Radius(mm) | 7580 |
| Min.Swing Radius(mm) | 2160 |
| Max.Dozer Blade Lifting Distance(mm) | 385 |
| Max.Dozer Blade Cutting Distance(mm) | 70 |
Overseas marketing outsourcing services for small and medium-sized enterprises.