





Swing Speed : 0-12rmp
Bucket Capacity : 1.1m³
Power/revolution speed : 153KW/2000rmp
| Specifications | |
| Bucket Capacity (m³) | 1.1 |
| Swing Speed(rmp) | 0-12 |
| Gradeablity(°) | 25 |
| Max.Bucket Digging Force(KN) | 140 |
| Max.Arm Digging Force(KN) | 100 |
| Engine Model | 6BTAA5.9 |
| Power/revolution speed(KW/rmp) | 153/2000 |
| Tire Model | 10.00-20 |
| System Pressure(MPa) | 34 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 10006x2500x3515 |
| Cabin Height(mm) | 3216 |
| Axle Base(mm) | 2850 |
| Wheel(track) Distance(mm) | 1920 |
| Minimum ground clearance(mm) | 380 |
| Tail Swing Radius(mm) | 2412 |
| Working range | |
| Max.Digging Height (mm) | 10329 |
| Max.Dumping Height(mm) | 7397 |
| Max.Digging Depth(mm) | 6052 |
| Max.Vertical Digging Depth(mm) | 5682 |
| Max.Digging Radius(mm) | 10283 |
| Min.Swing Radius(mm) | 3458 |
| Max.Dozer Blade Lifting Distance(mm) | 410 |
| Max.Dozer Blade Cutting Distance(mm) | 125 |
Overseas marketing outsourcing services for small and medium-sized enterprises.