





Swing Speed : 0-12rmp
Bucket Capacity : 0.21m³
Power/revolution speed : 62.5KW/2200rmp
| Specifications | |
| Bucket Capacity(m³) | 0.21 |
| Swing Speed(rmp) | 0-12 |
| Gradeablity(°) | 25 |
| Max.Bucket Digging Force(KN) | 45 |
| Max.Arm Digging Force(KN) | 36 |
| Engine Model | YC4DK85 |
| Power/revolution speed(KW/rmp) | 62.5/2200 |
| Tire Model | 8.25-16 |
| System Pressure(MPa) | 24 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 6390*2175*2880 |
| Cabin Height(mm) | 2880 |
| Axle Base(mm) | 2400 |
| Wheel(track) Distance(mm) | 1675 |
| Minimum ground clearance(mm) | 260 |
| Tail Swing Radius(mm) | 2080 |
| Working range | |
| Max.Digging Height(mm) | 6380 |
| Max.Dumping Height(mm) | 4700 |
| Max.Digging Depth(mm) | 3900 |
| Max.Vertical Digging Depth(mm) | 2700 |
| Max.Digging Radius(mm) | 6300 |
| Min.Swing Radius(mm) | 2400 |
| Max.Dozer Blade Lifting Distance(mm) | 370 |
| Max.Dozer Blade Cutting Distance(mm) | 110 |
Overseas marketing outsourcing services for small and medium-sized enterprises.