





RATED POWER: 85KW/75KW
BUCKET CAPACITY: 1.7 m³
Operating weight: 6500kg
Streamlined appearance design, elegant and generous
The working device bucket can be set level automatically, computer is adopted to optimize design, high efficiency
New sealing cab, Grammer seat, the operating environment is more comfortable
Can allocate many kinds of selectante assembly such as wooden fork, pipe fork, grass fork, stone bucket, enlarged bucket, plow, fork etc, to meet the needs of various working states.
| Specification MC928 | |
| Rated capacity | 1.7 jaw bucket |
| Rated weight | 2000kg-2500kg |
| Operating weight | 6500kg |
| Performance of bucket being set level | Yes |
| Max. breakout force | 70KN |
| Max. drawbar pull | 45KN |
| Max. grade ability | 38° |
| Total of three time:lifting dumping lowering | 9.7m |
| Max.dump height | 3.2m |
| Max.dump reach | 1084mm |
| Min. ground clearance | 310mm |
| Wheel base | 2680mm |
| Tread | 2050mm |
| Overall dimensions (length*width*height) | 6400*2290*2850mm |
| Engine | YUCHAI\CUMMINS |
| Model | YUCHAI YCD4J22T-115\4BT3.9-C100 |
| Pattern | inline,water cooled,dir.inject,fourstrokees |
| Max.torsion | 261Nm |
| Rated power | 85KW/75KW |
| Specified rotational speed | 2400r/min |
| Transmission | 428 Gearbox seperated from torque converter |
| Model of torque device | YJ280 |
| Pattern | 3-element,single stage |
| Pattern of gearboxes | FULL-powershift,countersaft type |
| Number of great shift | 4forward,2 reverse |
| Max.travel speed | 40km/h |
| Main reducer type | arc taper gear moderation of first grade |
| Pattern of wheelside moderation | planet gear moderation of single |
| Type size | 16/70-20 |
| Steering angle(each direction) | 35°±1 |
| Min.turning radius(outside of bucket | 4500mm |
| Parking brake | Soft axle control,outside bunch drum type |
| Fuel capacity | 80L |
| Pressure of working hydraulic system | 160kgf/cm 2 |
Overseas marketing outsourcing services for small and medium-sized enterprises.