





Vehicle weight (kg) : 2800
Drilling depth (mm): ≤2000
Spiral drilling diameter (mm): 50-300
| Engine power(KW) | 33KW Standard configuration | 39KW Standard configuration |
| Shape size (L'W*H)(mm) | 2900x2650x4200 | |
| Shape size (L"W"H)(mm) | 2900x2250x2550 | |
| Wheelbase(mm) | 1950 | |
| Vehicle weight(kg) | 2800 | 2800 |
| Flow rate of hydraulic system(L/min) | 72 | 90 |
| Hydraulic system pressure(Mpa) | 20 | 20 |
| Mast stroke(mm) | <2300 | |
| Piling height(mm) | 3000 | |
| Hydraulic hammer type | YC260(75mm )、YC360(85mm ) | |
| Piling effciency(mm/min) | ≤2500 | |
| Drilling depth(mm) | ≤2000 | |
| Borehole diameter(mm) | 50-300 | |
| Maximum climbing ability(°/%) | 10°(17.696) | 10°(17.6%6) |
| Maximum walking speed(km/h) | 8 | 11 |
| Maximum traction speed(km/h) | ≤30 | |
| Turnaround mode | Hydraulic power steering | |
| Brake mode | Front disc and rear drum vacuum-assisted braking system (standard) Air brake system (optional) | |
| Minimum turning diameter(m) | ≤8.5 | |
| Tire specifications | 7.0-9 | |
| Left and right sliding stroke(mm) | ≤400 | |
| Maximuminclination angle ofsliding guide fram(°) | left30/right8 | |
| Front and rear adjusting angle offrame(°) | left10/right8 | |
| Min. ground clearance(mm) | 140 | |
| Effective capacity of hydraulic tank(L) | 80 | |
| Effective capacity of diesel tank(L) | 40 | |

Drilling depth (mm): 3500 Spiral drilling diameter (mm): 0-300

Drilling depth (mm): ≤2000 Spiral drilling diameter (mm): 50-300

Drilling depth (mm): 3500 Spiral drilling diameter (mm): 50-300max

Drilling depth (mm): 5500 (once) Spiral drilling diameter (mm): 50-300
Overseas marketing outsourcing services for small and medium-sized enterprises.