





Vehicle weight (kg) : 7500
Drilling depth (mm): 5500 (once)
Spiral drilling diameter (mm): 50-300
| Working Dimension (L*W*H) (mm) | 3600*3400*6700 |
| Shipping status Dimension (L*W*H) (mm) | 6200*2100*2300 |
| Vehicle weight (kg) | 7500 |
| Engine power (Cummins) (kW) | 97 |
| The maximum torque ofthe walking motor (N.m) | 5600 |
| The impact drill has the maximum torque of the rotating motor (N.m) | 1500~2500 |
| The rotary pile drill has the maximum torque ofthe rotating motor (N.m) | 3100~8000 |
| The auger has the maximum rotating torque (N.m) | 3100~8000 |
| Maximum piling height (mm) | 6000 |
| Piling stroke (mm) | 5500 (once) |
| Impact drilling depth (mm) | 5500 (once) |
| Impact drill diameter (mm) | 50~300 |
| Spiral drilling diameter (mm) | 90~300 |
| Spiral drilling depth (mm) | 5000 |
| The angle ofsupine adjustmentofthe mast (°) | 10 up and 90 Down |
| The front and rear adjustment angle ofthe mast(°) | Front 20 Rear 20 |
| Hydraulic system pressure (Mpa) | 18~22 |
| Hydraulic system flow (triple pump) (L/min) | 160 |
| Walking speed (km/h) | >2.5 |
| Hydraulic hammer model (standard) | YC360 |
| Hydraulic hammer impact energy (J) | 1200-1800 |
| Climbing slope (°) | >30 |

Drilling depth (mm): ≤2000 Spiral drilling diameter (mm): 50-300

Drilling depth (mm): 5500 (once) Spiral drilling diameter (mm): 50-300

Drilling depth (mm): 3500 Spiral drilling diameter (mm): 50-300max

Drilling depth (mm): 3500 Spiral drilling diameter (mm): 0-300
Overseas marketing outsourcing services for small and medium-sized enterprises.