

Vehicle weight (kg) : 4500-5200
Drilling depth (mm): 3500
Spiral drilling diameter (mm): 0-300
| Working Dimension (L*W*H) (mm) | 3500*2200*5000 |
| Shipping status Dimension (L*W*H) (mm) | 6500*2200*2500 |
| Vehicle weight (kg) | 4500-5200 |
| Engine power (kw) | 70/97 |
| Maximum torque ofwalking motor (Nm) | 5700 |
| The pile-spinning machine has themaximum torque ofthe rotating motor (Nm) | 4000 |
| The auger has the maximum torqueof the rotating motor (Nm) | 4000 |
| Maximum piling height (mm) | 6000 |
| Maximum height of rotary pile (mm) | 3500 |
| Drilling depth (mm) | 3500 |
| Pile depth (mm) | 3500 |
| Spiral drilling diameter (mm) | 0-300 |
| Drilling inclination (left/right)(°) | 30/10 |
| Drilling inclination (front/rear)(°) | 70/30 |
| Hydraulic system pressure (Mpa) | 16 |
| Total flow rate ofhydraulic system (l/min) | 70 |
| Rotating motor flow rate (l/min) | 70 |
| Walking speed (m/h) | 0-3000 |
| Steel track specifications (mm) | 2550*1700*530 |
| Steel track width (mm) | 350 |
| Track ground clearance (mm) | 230 |
| Climbing ability(°) | 30 |
| Steel track transmission ratio | 01:21.4 |
| Working pressure difference ofsteel track (mpa) | 13 |

Drilling depth (mm): ≤2000 Spiral drilling diameter (mm): 50-300

Drilling depth (mm): 3500 Spiral drilling diameter (mm): 50-300max

Drilling depth (mm): 5500 (once) Spiral drilling diameter (mm): 50-300

Drilling depth (mm): ≤2000 Spiral drilling diameter (mm): 50-300
Overseas marketing outsourcing services for small and medium-sized enterprises.