





Swing Speed : 0-12rmp
Bucket Capacity : 0.6m³
Power/revolution speed : 133KW/2000rmp
The MC150L Wheel Excavator redefines industry standards with its 110kW powerhouse engine and 91KN bucket digging force, delivering unparalleled performance for mining, large-scale construction, and infrastructure megaprojects.
| Specifications | |
| Bucket Capacity(m°) | 0.6 |
| Swing Speed(rmp) | 0-12 |
| Gradeablity(°) | 25 |
| Max.Bucket Digging Force(KN) | 91 |
| Max.Arm Digging Force(KN) | 55 |
| Engine Model | 6BTAA5.9-C178 |
| Power/revolution speed(KW/rmp) | 133/2000 |
| Tire Model | 9.00-20 |
| System Pressure(MPa) | 32 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 6770x2550x3370 |
| Cabin Height(mm) | 3100 |
| Axle Base(mm) | 2600 |
| Wheel(track) Distance(mm) | 1944 |
| Minimum ground clearance(mm) | 350 |
| Tail Swing Radius(mm) | 2420 |
| Working range | |
| Max.Digging Height(mm) | 8930 |
| Max.Dumping Height(mm) | 6300 |
| Max.Digging Depth(mm) | 5180 |
| Max.Vertical Digging Depth(mm) | 4745 |
| Max.Digging Radius(mm) | 8200 |
| Min.Swing Radius(mm) | 2650 |
| Max.Dozer Blade Lifting Distance(mm) | 400 |
| Max.Dozer Blade Cutting Distance(mm) | 100 |
Overseas marketing outsourcing services for small and medium-sized enterprises.