





Bucket Capacity(m3): 0.1
Swing Speed(rmp): 0-12
Gradeablity(°): 30
For Heavy-Duty Work
0.1 m³ bucket handles 4x more material than MC10 per scoop.
22.1 kW engine powers through tough jobs (concrete breaking, deep trenches).
2450 mm digging depth vs. MC10’s 1838 mm – ideal for utility work.
Stability on Rough Terrain
210 mm ground clearance (vs. 125 mm on MC10) for rocky/muddy sites.
1050 mm track width provides better balance on slopes.
Versatile Attachments
70°/50° boom swing vs. fixed boom on MC10 – reaches around obstacles.
310 mm dozer blade cut (vs. 237 mm) for efficient backfilling.
Best For: Large-scale landscaping, construction sites, mining support.
| Specifications | |
| Bucket Capacity(m³) | 0.1 |
| Swing Speed(rmp) | 0-12 |
| Gradeablity(°) | 30 |
| Max.Bucket Digging Force(KN) | 15.3 |
| Max.Arm Digging Force(KN) | 10.5 |
| Engine Model | 3TE30 |
| Power/revolution speed(KW/rmp) | 22.1/2300 |
| Tire Model | — |
| System Pressure(MPa) | 18 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 4170x1300x2280 |
| Cabin Height(mm) | 2280 |
| Sproket to ldler(mm) | 1230 |
| Wheell (Track) Guage(mm) | 1050 |
| Minimum ground clearance(mm) | 230 |
| Tail Swing Radius(mm) | 1180 |
| Working range | |
| Max.Digging Height(mm) | 3700 |
| Max.Dumping Height(mm) | 2290 |
| Max.Digging Depth(mm) | 2450 |
| Max.Vertical Digging Depth(mm) | 2160 |
| Max.Digging Radius(mm) | 4370 |
| Min.Swing Radius(mm) | 2020 |
| Max.Dozer Blade Lifting Distance(mm) | 240 |
| Max.Dozer Blade Cutting Distance(mm) | 310 |
| Boom Swing Angle (Left)° | 70 |
| Boom Swing Angle (Right)° | 50 |
Overseas marketing outsourcing services for small and medium-sized enterprises.