





Bucket Capacity(m3): 0.1
Swing Speed(rmp): 1-10
Gradeablity(°): 58
1. Brutal Digging Force for Tough Materials
23.5 kN Bucket Force (2x stronger than standard mini excavators) – crushes concrete, hardpan, and rocky soil effortlessly.
14 kN Arm Force for smooth, controlled lifting of heavy debris.
high-force excavator, 23.5 kN digging power, concrete breaker excavator.*
2. Extreme Terrain Mastery
58° Max Climb Angle – Works on steep slopes where others slip.
285 mm Ground Clearance – Glides over rough terrain without belly damage.
steep slope excavator, all-terrain digger, high-clearance construction equipment.
| Specifications | |
| Bucket Capacity(m°) | 0.1 |
| Swing Speed(rmp) | 1-10 |
| Gradeablity(°) | 58 |
| Max.Bucket Digging Force(KN) | 23.5 |
| Max.Arm Digging Force(KN) | 14 |
| Engine Model | D1105-E4B |
| Power/revolution speed(KW/rmp) | 14/2000 |
| Tire Model | — |
| System Pressure(MPa) | 20.5 |
| Machine size | |
| Dimension Length*Width*Height(mm) | 4195x1550x2480 |
| Cabin Height(mm) | 2480 |
| Axle Base(mm) | 1550 |
| Wheel(track) Distance(mm) | 1250 |
| Minimum ground clearance(mm) | 285 |
| Tail Swing Radius(mm) | 860 |
| Working range | |
| Max.Digging Height(mm) | 4427 |
| Max.Dumping Height(mm) | 3005 |
| Max.Digging Depth(mm) | 2830 |
| Max.Vertical Digging Depth(mm) | 2500 |
| Max.Digging Radius(mm) | 4835 |
| Min.Swing Radius(mm) | 2160 |
| Max.Dozer Blade Lifting Distance(mm) | 308 |
| Max.Dozer Blade Cutting Distance(mm) | 360 |
Overseas marketing outsourcing services for small and medium-sized enterprises.